View the plot rates for grave plots, cremation plots and columbarium niches.
Grave Plot
An in-ground earth burial grave lot is 3 feet by 10 feet in size and allows for an upright monument and one flat marker at the base of the grave. Each lot can hold one (1) casket (if buried first) and up to six (6) cremated remains.
Plot Purchase – Resident Rate
| Description | Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|---|
1 Grave (3'x10') | $836.00 | $558.00 | $1,394.00 | $181.22 | $1,575.22 |
2 Graves (6'x10') | $1,673.00 | $1,117.00 | $2,790.00 | $362.70 | $3,152.70 |
3 Graves (9'x10') | $2,509.00 | $1,675.00 | $4,184.00 | $543.92 | $4,727.92 |
4 Graves (12'x10') | $3,345.00 | $2,233.00 | $5,578.00 | $725.14 | $6,303.14 |
Plot Purchase – Non-Resident Rate
| Description | Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|---|
1 Grave (3'x10') | $1,255.00 | $837.00 | $2,092.00 | $271.96 | $2,363.96 |
2 Graves (6'x10') | $2,509.00 | $1,675.00 | $4,184.00 | $543.92 | $4,727.92 |
3 Graves (9'x10') | $3,764.00 | $2,512.00 | $6,276.00 | $815.88 | $7,091.88 |
4 Graves (12'x10') | $5,018.00 | $3,350.00 | $8,368.00 | $1,087.84 | $9,455.84 |
Cremation Plot
An in-ground cremation plot is 3 feet by 3 feet in size and allows for one flat marker. Each lot can hold two cremated remains.
Cremation Plot Purchase – Resident Rate
| Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|
$569.00 | $380.00 | $949.00 | $123.37 | $1,072.37 |
Cremation Plot Purchase – Non-Resident Rate
| Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|
$853.00 | $569.00 | $1,422.00 | $184.86 | $1,606.86 |
Columbarium Niches
Each niche can hold up to two standard size urns. Currently, Albert Street Cemetery hosts two columbaria structures.
Niche Purchase – Resident Rate
| Description | Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|---|
Columbaria Level A (Top) | $1,467.00 | $259.00 | $1,726.00 | $224.38 | $1,950.38 |
Columbaria Level B | $1,333.00 | $236.00 | $1,569.00 | $203.97 | $1,772.97 |
Columbaria Level C | $1,212.00 | $214.00 | $1,426.00 | $185.38 | $1,611.38 |
Columbaria Level D | $1,102.00 | $195.00 | $1,297.00 | $168.61 | $1,465.61 |
Columbaria Level E (Bottom) (where applicable) | $1,002.00 | $177.00 | $1,179.00 | $153.27 | $1,332.27 |
Niche Purchase – Non-Resident Rate
| Description | Lot | Care & Maintenance | Subtotal | HST | Total |
|---|---|---|---|---|---|
Columbaria Level A (Top) | $2,201.00 | $389.00 | $2,590.00 | $336.70 | $2,926.70 |
Columbaria Level B | $2,000.00 | $354.00 | $2,354.00 | $306.02 | $2,660.02 |
Columbaria Level C | $1,818.00 | $321.00 | $2,139.00 | $278.07 | $2,417.07 |
Columbaria Level D | $1,653.00 | $292.00 | $1,945.00 | $252.85 | $2,197.85 |
Columbaria Level E (Bottom) (where applicable) | $1,503.00 | $266.00 | $1,769.00 | $229.97 | $1,998.97 |